





|
|
|
Contract Information for Motor Fuels-Gasoline, Gasohol, E85, Diesel
- Contract Number:
- 15-40515-100
- Term:
- January 1, 2012 - December 31, 2013
- Last Revision:
- May 1, 2013
- NIGP Code:
- 40509 - Fuel Oil, Diesel
- 40514 - Gasohol
- 40515 - Gasoline, Automotive
- Cooperative Purchasing:
- Yes
- Mandatory Purchasing:
- Yes
- Purchasing Card:
- Yes
- Manager:
- David Teske
- ADMINISTRATION, DEPT OF
- 101 E. Wilson St, 6th Floor
- Madison, WI 53703
(608) 264-9590
- E-mail Address:david.teske@wisconsin.gov
- Quote Price and Delivery FOB:
- DELIVERED
- Special Terms & Conditions/Specifications:
- No
- Reference:
- 28072-PV
- Distribution:
- ''
- Scope:
- This contract may be utilized by Agencies at the State or County and Local levels of Government for the purchase of motor fuels (Gasoline, Gasohol, E85, and Diesel Fuel) User delivery locations are located throughout the State of Wisconsin.
Weekly Oil Pricing (2013)
- Vendors:
- See attached documents for vendor list.
Attachments:
1.User's guide
2. Site listing
Terminal pricing Dec 4, 2011 thru Jan 21, 2012
Revision History
| 05/01/13 | New contact for Midland Services.* |
| 04/16/13 | Clarification added relating to the timing of pricing updates.* |
| 01/29/13 | updated site listing* |
| 01/25/13 | * |
| 01/25/13 | * |
| 01/25/13 | * |
| 01/09/13 | * |
| 07/12/12 | added location* |
| 06/04/12 | * |
| 05/07/12 | deleted older pricing |
| 03/28/12 | Delete Jan pricing |
| 03/21/12 | * |
| 02/29/12 | ** |
| 02/29/12 | added locations* |
| 02/29/12 | * |
| 02/29/12 | deleted user guide |
| 02/24/12 | * |
| 02/20/12 | Terminal pricing Feb 19-25* |
| 02/13/12 | Terminal pricing Feb 12 thru 18 2012* |
| 02/06/12 | termianl pricing Feb 5 thru 11* |
| 01/30/12 | Terminal pricing Jan 29 through Feb 4 2012* |
| 01/23/12 | Terminal pricing Jan 22 through Jan 28 2012* |
| 01/19/12 | DELETE LINE 24 PER END USER-TANK BEING REMOVED* |
| 01/19/12 | added pricing computation and inspection fee verbiage* |
| 01/18/12 | updated purchasing section 5 to reflect p-card usage* |
| 01/17/12 | updated fuel pricing* |
| 01/17/12 | * |
* Indicates an attached document.
      
|