State Agency Paper Purchasing

PFR Agency Total Purchased Recycled Percent
285 UWC-ROCK COUNTY 2077 39 2
285 UWC-MARSHFIELD/WOOD COUNTY 3279 176 5
285 UW-LA CROSSE 148836 13597 9
285 UWC-BARRON COUNTY 726 70 10
285 UWC-WASHINGTON COUNTY 1981 316 16
285 UW-PLATTEVILLE 142654 34981 25
665 JUDICIAL COMMISSION 442 114 26
285 UW-SYSTEM ADMINISTRATION 34044 9375 28
510 ELECTIONS BOARD 3596 1013 28
285 UW-MILWAUKEE 571570 165155 29
285 UW-MADISON 5649394 1642552 29
143 DEPT. OF DEVELOPMENT 586727 175850 30
585 STATE TREASURER 3396 1159 34
512 DEPT. OF EMPLOYMENT RELATIONS 27557 9461 34
680 SUPREME COURT & COURT OF APPEALS 46883 16403 35
525 OFFICE OF GOVERNOR 9461 3331 35
190 STATE FAIR PARK BOARD 34276 12367 36
285 UW-HOSPITAL 420007 153608 37
575 SECRETARY OF STATE 20877 7701 37
455 DEPT. OF JUSTICE 126083 47414 38
124 OFFICE OF COMMISSIONER ON BANKING 6965 2650 38
292 WISCONSIN TECHNICAL COLLEGE SYSTEM 9351 3696 40
155 PUBLIC SERVICE COMMISSION 16551 6577 40
235 HIGHER EDUCATION AIDS BOARD 3524 1404 40
197 GAMING COMMISSION 628526 254605 41
285 UW-WHITEWATER 201163 82282 41
445 DEPT. OF INDUSTRY LABOR & HUMAN REL 654522 272424 42
285 UWC-FOND DU LAC COUNTY 3731 1563 42
185 SECURITIES COMMISSIONER 5791 2433 42
425 EMPLOYMENT RELATIONS COMMISSION 1708 728 43
175 SAVINGS AND LOAN COMMISSIONER 1610 694 43
765 LEGISLATURE 415236 182955 44
521 ETHICS BOARD 955 430 45
285 UW-GREEN BAY 61414 27895 45
285 UWC-RICHLAND COUNTY 7516 3448 46
285 UW-CENTERS 29706 13653 46
285 UWC-FOX VALLEY COUNTY 13008 6298 48
550 PUBLIC DEFENDER 46037 22392 49
285 UWC-MANITOWOC COUNTY 2378 1159 49
285 UWC-WAUKESHA COUNTY 11811 5819 49
536 INVESTMENT BOARD 15412 7610 49
566 DEPT. OF REVENUE 267676 132805 50
115 AGRICULTURE TRADE & CONSUMER PROTECTION 126657 63167 50
285 UWC-BARABOO/SAUK COUNTY 8135 4100 50
285 UWC-MARINETTE COUNTY 3017 1522 50
285 UW-RIVER FALLS 100574 50868 51
435 DEPT. OF HEALTH & SOCIAL SERVICES 1015775 520925 51
225 EDUCATIONAL COMMUNICATIONS BOARD 8686 4631 53
395 DEPT. OF TRANSPORTATION 1321388 704891 53
505 DEPT. OF ADMINISTRATION (& ATTACHED AGENCIES) 534889 288527 54
245 STATE HISTORICAL SOCIETY 45070 24627 55
485 VETERANS AFFAIRS 61376 33554 55
255 DEPT. OF PUBLIC INSTRUCTION 192300 105653 55
285 UW-EAU CLAIRE 218634 122610 56
370 DEPT. OF NATURAL RESOURCESl 935364 539734 58
515 EMPLOYEE TRUST FUNDS 80528 48111 60
285 UW-OSHKOSH 240500 150559 63
285 UW-SUPERIOR 45408 29372 65
145 OFFICE OF THE INSURANCE COMMISSIONER 44118 29364 67
410 DEPT. OF CORRECTIONS 842004 575791 68
285 UW-STEVENS POINT 76388 53286 70
141 OFFICE OF COMMISSIONER OF CREDIT UNIONS 2290 1603 70
285 UW-PARKSIDE 46180 32506 70
165 REGULATION AND LICENSING 83868 59269 71
285 UWC-SHEBOYGAN COUNTY 2553 1928 76
285 UWC-MARATHON COUNTY 4894 3786 77
540 LIEUTENANT GOVERNOR 3049 2682 88
215 ARTS BOARD 51355 47247 92
  Quantities not attributed to specific agency 200050 116940  
         
  Grand Total 16533508 6945455 42

Last Updated on 4/7/99